Literally obsessed with everything willow!
"Literally obsessed with everything willow! The fit of the Fiona flares is absolutely amazing, and they have so many fun American inspired graphic tees!"
free shipping over $100
Welcome to our store
Couldn't load pickup availability
(1 Fiona Flares + 1 Graphic Tee)
Stars, stripes, and statement flares — the All American Fiona Flare Bundle Box is here. This patriotic mystery bundle pairs our iconic Fiona Flare jeans with a surprise USA-themed graphic tee for the ultimate red, white, and YOU moment.
Our Fiona Flares are crafted from super-stretch, high-quality denim designed to contour, lift, and flatter every curve while delivering all-day comfort. Once you put them on, you won’t want to take them off — and now you don’t have to, thanks to a bold graphic tee to complete the look.
1 Pair of Willow Boutique Fiona Flares (Retail $54.99)
1 Mystery USA-Themed Graphic Tee (Retail $39.99)
Willow Brand: Black Fiona
JCJQ Brand: Black Farrah, Royal Blue, Baby Blue, Medium Wash
Bundles are mystery items — styles and prints will vary
If multiple bundles are purchased, duplicates may occur
Celebrate freedom, flares, and fashion with one of the best bundle deals at Willow Boutique.
Sizing & Fit:
Measurements:

Overall rating: 5.0 / 5 from 2 reviews.
Review topics: [].
"Literally obsessed with everything willow! The fit of the Fiona flares is absolutely amazing, and they have so many fun American inspired graphic tees!"
— Megan G. (5/5)
"The best fitting flares ive ever owned!!! Thanks willow! Ill be taking all my willow stuff with our tattoo shop to sturgis to work the rally again!!!"
— Jennifer (5/5)
If you are between sizes, we recommend going to the next size up. This size chart is just a reference. Some dresses may fit differently. Please see each item description for more details. If we find the item to fit small, we will recommend a size larger.
| Tops | |||
|---|---|---|---|
| Size | Bust | Waist | Hips |
| XS(0-1) | 31-32 | 24-25 | 34-35 |
| S(3-5) | 33-34 | 26-27 | 36-37 |
| M(7-9) | 35-36.5 | 28-29 | 38-39 |
| L(11-13) | 37.5-38.5 | 30-31.5 | 40-41.5 |
| XL(15-17) | 39.5-41.5 | 33-34.5 | 43-44.5 |
Viral Fiona Flares
| Size | Jean Size | Waist | Hips |
|---|---|---|---|
| X-Small | 22–23 | 22"–23" | 32"–33" |
| Small (0–2) | 24–25 | 23"–24" | 34"–36" |
| Medium (3–5) | 26–27 | 25"–26" | 36"–38" |
| Large (6–8) | 28–29 | 28"–29" | 38"–40" |
| X-Large (10–13) | 30–31 | 30"–32" | 40"–43" |
| XX-Large (15–17) | 32–33 | 33"–35" | 43"–45" |
| Willow Jeans | |||
|---|---|---|---|
| Jean Sizing | Waist Jean Size | Waist | Hips |
| 0 | 24 | 23.5"-25" | 32"-35.5" |
| 1 | 25 | 25"- 26" | 35.5"-36.5" |
| 3 | 26 | 26"- 27" | 36.5"-37.5" |
| 5 | 27 | 27"- 28" | 38.5"-39.5" |
| 7 | 28 | 28"- 29" | 39.5-40.75" |
| 9 | 29 | 29"-30" | 40.75"-42" |
| 11 | 30 | 30"- 31" | 42"-43.25" |
| 13 | 31 | 31"- 32" | 43.25"-44.5" |
| 15 | 32 | 32"- 33" | 44.5"-45.75" |
Note - This KanCan Jeans Size Chart can be used to help you determine your waist size in size jeans. If you typically wear a size 1 in junior's jeans, you should try the size 24 in KanCan jeans. Depending on the style of KanCan jeans you are interested in, your size on the KanCan Jeans Size Chart could fluctuate as some fit looser and contains more stretch.
| KanCan - Jeans | ||
|---|---|---|
| Jean Size | Waist Jean Size | Hips |
| 0/23 | 24" | 35" |
| 1/24 | 25" | 36" |
| 3/25 | 26" | 37" |
| 5/26 | 27" | 38" |
| 7/27 | 28" | 39" |
| 9/28 | 29.5" | 40.5" |
| 11/29 | 31" | 42" |
| 13/30 | 32.5" | 43.5" |
| 15/31 | 34" | 45" |
| Risen Jeans | ||
|---|---|---|
| US | Waist | Hips |
| 0/24 | 24" | 34"-35" |
| 1/25 | 25" | 34"-35" |
| 3/26 | 26" | 36"-37" |
| 5/27 | 27" | 36"-37" |
| 7/28 | 28" | 38"-39" |
| 9/29 | 29" | 38"-39" |
| 11/30 | 30" | 40"-41" |
| 13/31 | 31" | 40"-41" |
| 15/32 | 32" | 42"-43" |
| 16W(1XL) | 35" | 40"-41" |
| 18W(2XL) | 37" | 42"-43" |
| 20W(3XL) | 39" | 44"-45" |
| 22W(4XL) | 41" | 46"-47" |
| Vervet | ||
|---|---|---|
| US | Waist | Hips |
| 24 | 24" | 34" |
| 25 | 25" | 35" |
| 26 | 26" | 36" |
| 27 | 27" | 37" |
| 28 | 28" | 38" |
| 29 | 29" | 39" |
| 30 | 30.5" | 41.5" |
| 31 | 32" | 42.5" |
| 32 | 33.5" | 44.5" |
| Flying Monkey | ||
|---|---|---|
| US | Waist | Hips |
| 24 | 24" | 34.5" |
| 25 | 25" | 35.5" |
| 26 | 26" | 36.5" |
| 27 | 27" | 37.5" |
| 28 | 28" | 38.5" |
| 29 | 29" | 39.5" |
| 30 | 30.5" | 41" |
| 31 | 32" | 42.5" |
| 32 | 33.5" | 44" |
| Judy Blue - Jeans | ||
|---|---|---|
| Juniors Size | Jean Size | Waist Jean Size |
| 0 | 24 | 24" |
| 1 | 25 | 25" |
| 3 | 26 | 26" |
| 5 | 27 | 27" |
| 7 | 28 | 28" |
| 9 | 29 | 29" |
| 11 | 30 | 30" |
| 13 | 31 | 31" |
| Dresses | ||||
|---|---|---|---|---|
| Size | US | Bust | Waist | Hips |
| XS | 0-1 | 31-32 | 24-25 | 34-35 |
| S | 3-5 | 33-34 | 26-27 | 36-37 |
| M | 7-9 | 35-36.5 | 28-29 | 38-39 |
| L | 11-13 | 37.5-38.5 | 30-31.5 | 40-41.5 |
| XL | 15-17 | 39.5-41.5 | 33-34.5 | 43-44.5 |
| Shoes | ||||
|---|---|---|---|---|
| US | EURO | UK | Inches | CM |
| 5 | 35-36 | 3 | 8.5 | 21.6 |
| 5.5 | 36 | 3.5 | 8.75 | 22.2 |
| 6 | 36-37 | 4 | 8.875 | 22.2 |
| 6.5 | 37 | 4.5 | 9.0625 | 23 |
| 7 | 37-38 | 5 | 9.25 | 23.5 |
| 7.5 | 38 | 5.5 | 9.375 | 23.8 |
| 8 | 38-39 | 6 | 9.5 | 24.1 |
| 8.5 | 39 | 6.5 | 9.6875 | 24.6 |
| 9 | 39-40 | 7 | 9.875 | 25.1 |
| 9.5 | 40 | 7.5 | 10 | 25.4 |
| 10 | 40-41 | 8 | 10.1875 | 25.9 |
| 10.5 | 41 | 8.5 | 10.3125 | 26.2 |
| 11 | 41-42 | 9 | 10.5 | 26.7 |
$89.98
$72.88
Password Required
Please enter the password to access this page.